Resources | No. of Projects |
Potential Capacity MW |
Installed Capacity MW |
|||
Commercial | Own-Use | Commercial | Own-Use | Commercial | Own-Use | |
Hydropower* | 405 | 2 | 12,008.73 | 1.56 | 1,105.02 | - |
Ocean Energy | 8 | - | 24.00 | - | - | - |
Geothermal | 32 | - | 761.20 | - | 1,928.07 | - |
Wind | 85 | 1 | 5,760.28 | - | 442.90 | 0.01 |
Solar** | 270 | 37 | 13,037.01 | 8.35 | 1,088.93 | 6.43 |
Biomass | 65 | 22 | 182.03 | - | 619.30 | 170.02 |
Sub-total | 865 | 62 | 31,773.25 | 9.91 | 5,184.22 | 176.46 |
GRAND TTAL | 927 | 31,783.16 | 5,360.67 |
**Capacity is in MWp