Renewable Energy Projects under RE Law
Resources | No. of Projects |
Potential Capacity MW |
Installed Capacity MW |
Estimated Energy Generation (MWh) |
|||
Commercial | Own-Use | Commercial | Own-Use | Commercial | Own-Use | ||
Hydropower* | 557 | 2 | 12,880.62 | 1.56 | 1,100.78 | 4,339,266.88 | |
Ocean Energy | 8 | - | 26.00 | - | - | - | |
Geothermal** | 32 | - | 475.00 | - | 1,937.56 | - | 16,973,025.60 |
Wind | 78 | 1 | 4,007.68 | - | 442.90 | 0.01 | 1,105,744.14 |
Solar | 311 | 26 | 13,217.66 | 2.61 | 1,058.74 | 6.43 | 1,483,929.24 |
Biomass | 64 | 21 | 340.22 | - | 453.51 | 150.80 | 2,860,346.74 |
Sub-total | 1050 | 50 | 30,947.18 | 4.17 | 4,993.48 | 157.24 | 26,762,312.59 |
* - excluding 52 installed projects with 2,641.73MW capacity under RA 7156, CA 120, PD 1645, RA 3601 & Own-Use
** - excluding 1 potential project with 20MW capacity under PD 1442