Summary of Renewable Energy (RE) Projects under the RE Act of 2008
Resources | No. of RE Projects | Potential Capacity MW | Installed Capacity MW | |||
Commercial | Own-Use | Commercial | Own-Use | Commercial | Own-Use | |
Hydropower | 414 | 4 | 15,108.207 | - | 1,396.269 | 5.024 |
Ocean Energy | 9 | - | 34.000 | - | - | - |
Geothermal | 31 | - | 1,077.218 | - | 1,951.735 | - |
Wind | 291 | - | 98,623.014 | - | 443.430 | - |
Solar | 517 | 52 | 36,410.996 | 2,421.435 | 62.130 | |
Biomass* | 57 | 17 | 278.779 | - | 591.799 | 182.771 |
Sub-Total | 1319 | 73 | 151,532.21 | 0.000 | 6,804.67 | 249.925 |
Grand Total | 1392 | 151,532.21 | 7,054.59 |
*Included 3 Non Power facilities (Steam)
**1 Power converted power project with installed capacity of 165MW