AWARDED PROJECTS UNDER RENEWABLE ENERGY (RE) LAW
RESOURCES | AWARDED PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 172 | 2,617.30 | 131.22 | |||
Ocean Energy | 3 | 5.00 | ||||
Geothermal | 39 | 785.00 | 1,847.69 | |||
Wind | 38 | 1 | 1,662.50 | 0.006 | 33.00 | |
Solar | 33 | 2 | 432.706 | 0.584 | ||
Biomass | 29 | 21 | 187.30 | 32.70 | 146.35 | 176.28 |
Sub-Total | 314 | 24 | 5,689.806 | 33.290 | 2,158.26 | 176.28 |
TOTAL | 338 | 5,723.096 | 2,334.54 |
PENDING PROJECTS UNDER RE LAW
RESOURCES | AWARDED PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 180 | 2,279.36 | ||||
Ocean Energy | 2 | |||||
Geothermal | 1 | 60.00 | - | |||
Wind | 23 | 462.00 | - | |||
Solar | 37 | 2 | 385.83 | 0.050 | ||
Biomass | 13 | 4 | 128.90 | 1.05 | 16.70 | 12.15 |
Sub-Total | 256 | 6 | 3,316.09 | 1.100 | 16.70 | 12.15 |
TOTAL | 262 | 3,317.19 | 28.85 |
BIOFUELS REGISTRATION/ACCREDITATION
RESOURCES | No. of Companies | No. of Projects |
Bioethanol | 7 | 7 |
Biodiesel | 9 | 9 |
Total | 16 | 16 |