Power Supply Procurement Plan
| Year | Grid | Region | Distribution Utility | PDF File |
|---|---|---|---|---|
| 2021-2030 | Luzon | Region 3 | PRESCO |
|
| 2021-2030 | Mindanao | Region 11 | DASURECO |
|
| 2021-2030 | Luzon | Region 1 | PANELCO I |
|
| 2021-2030 | Mindanao | Region 12 | COTELCO - PPALMA |
|
| 2021-2030 | Luzon | Region 3 | PELCO III |
|
| 2021-2030 | Luzon | Region 2 | NUVELCO |
|
| 2021-2030 | Luzon | Region 2 | CAGELCO I |
|
| 2020-2029 | Luzon | Region 3 | PELCO II |
|
| 2021-2030 | Mindanao | CARAGA | ASELCO |
|
| 2021-2030 | Visayas | Region 6 | ILECO II |
|
