Power Supply Procurement Plan
| Year | Grid | Region | Distribution Utility | PDF File |
|---|---|---|---|---|
| 2018-2027 | Luzon | Region 4B | PALECO |
|
| 2018-2027 | Luzon | Region 2 | ISELCO II |
|
| 2018-2027 | Luzon | Region 2 | ISELCO I |
|
| 2018-2027 | Luzon | Region 5 | SORECO II |
|
| 2018-2027 | Luzon | Region 3 | NEECO I |
|
| 2018-2027 | Mindanao | ARMM | BASELCO |
|
| 2018-2027 | Luzon | Region 3 | CEDC |
|
| 2018-2027 | Luzon | Region 4B | MARELCO |
|
| 2018-2027 | Luzon | Region 3 | PENELCO |
|
| 2018-2027 | Luzon | Region 4A | FLECO |
|
