Power Supply Procurement Plan
| Year | Grid | Region | Distribution Utility | PDF File |
|---|---|---|---|---|
| 2019-2028 | Luzon | Region 1 | PANELCO I |
|
| 2019-2028 | Mindanao | Region 10 | MORESCO II |
|
| 2019-2028 | Mindanao | Region 11 | DLPC |
|
| 2019-2028 | Mindanao | Region 12 | SOCOTECO II |
|
| 2019-2028 | Mindanao | Region 10 | BUSECO |
|
| 2019-2028 | Mindanao | Region 10 | LANECO |
|
| 2019-2028 | Luzon | Region 2 | CAGELCO II |
|
| 2019-2028 | Luzon | Region 3 | NEECO II-AREA 1 |
|
| 2019-2028 | Luzon | Region 2 | QUIRELCO |
|
| 2019-2028 | Visayas | Region 7 | MECO |
|
