Summary of Renewable Energy (RE) Projects under the RE Act of 2008
Resources | No. of RE Projects | Potential Capacity MW | Installed Capacity MW | |||
Commercial | Own-Use | Commercial | Own-Use | Commercial | Own-Use | |
Hydropower | 416 | 4 | 15,141.207 | - | 1,396.269 | 5.024 |
Ocean Energy | 9 | - | 34.000 | - | - | - |
Geothermal | 31 | - | 1,077.218 | - | 1,951.735 | - |
Wind | 296 | - | 99,789.224 | - | 443.430 | - |
Solar | 516 | 52 | 36,283.490 | 2,387.135 | 62.130 | |
Biomass* | 57 | 17 | 278.779 | - | 591.799 | 182.771 |
Sub-Total | 1325 | 73 | 152,603.92 | 0.000 | 6,770.37 | 249.925 |
Grand Total | 1398 | 152,603.92 | 7,020.29 |
*Included 3 Non Power facilities (Steam)
**1 Power converted power project with installed capacity of 165MW