Summary of Renewable Energy (RE) Projects under the RE Act of 2008
Resources | No. of RE Projects | Potential Capacity MW | Installed Capacity MW | |||
Commercial | Own-Use | Commercial | Own-Use | Commercial | Own-Use | |
Hydropower | 416 | 4 | 15,297.897 | - | 1,391.769 | 5.024 |
Ocean Energy | 9 | - | 34.000 | - | - | - |
Geothermal | 32 | - | 1,108.218 | - | 1,951.735 | - |
Wind | 307 | - | 100,825.474 | - | 443.430 | - |
Solar | 517 | 52 | 36,261.529 | 2,273.318 | 62.130 | |
Biomass* | 57 | 17 | 278.779 | - | 591.799 | 182.771 |
Sub-Total | 1338 | 73 | 153,805.90 | 0.000 | 6,652.05 | 249.925 |
Grand Total | 1411 | 153,805.90 | 6,901.98 |
*Included 3 Non Power facilities (Steam)
**1 Power converted power project with installed capacity of 165MW