Power Supply Procurement Plan
| Year | Grid | Region |
Distribution Utility |
PDF File |
|---|---|---|---|---|
| 2020-2029 | Luzon | Region 3 | OEDC |
|
| 2021-2030 | Luzon | Region 3 | OEDC |
|
| 2019-2028 | Luzon | Region 3 | SEZ |
|
| 2020-2029 | Luzon | Region 3 | SEZ |
|
| 2021-2030 | Luzon | Region 3 | SEZ |
|
| 2018-2027 | Luzon | Region 3 | TEI |
|
| 2020-2029 | Luzon | Region 3 | AURELCO |
|
| 2020-2029 | Luzon | Region 3 | AURELCO |
|
| 2018-2027 | Luzon | Region 3 | NEECO I |
|
| 2019-2028 | Luzon | Region 3 | NEECO II-AREA 1 |
|
