Power Supply Procurement Plan
| Year | Grid |
Region |
Distribution Utility | PDF File |
|---|---|---|---|---|
| 2020-2029 | Mindanao | CARAGA | SURSECO I |
|
| 2020-2029 | Mindanao | CARAGA | SURSECO II |
|
| 2021-2030 | Mindanao | CARAGA | ASELCO |
|
| 2021-2030 | Mindanao | CARAGA | ANECO |
|
| 2020-2029 | Luzon | NCR | MERALCO |
|
| 2021-2030 | Luzon | NCR | MERALCO |
|
| 2019-2028 | Luzon | NCR | MERALCO |
|
| 2020-2029 | Luzon | Region 1 | LUECO |
|
| 2019-2028 | Luzon | Region 1 | DECORP |
|
| 2019-2028 | Luzon | Region 1 | LUELCO |
|
