Power Supply Procurement Plan
|
Year |
Grid | Region | Distribution Utility | PDF File |
|---|---|---|---|---|
| 2018-2027 | Luzon | Region 5 | SORECO II |
|
| 2018-2027 | Luzon | Region 1 | PANELCO I |
|
| 2018-2027 | Luzon | Region 4A | FLECO |
|
| 2018-2027 | Luzon | Region 3 | PENELCO |
|
| 2018-2027 | Luzon | Region 4B | MARELCO |
|
| 2018-2027 | Luzon | Region 3 | CEDC |
|
| 2018-2027 | Mindanao | ARMM | BASELCO |
|
| 2018-2027 | Luzon | Region 3 | NEECO I |
|
| 2018-2027 | Luzon | Region 4B | BISELCO |
|
| 2018-2027 | Luzon | Region 3 | PELCO II |
|
