Power Supply Procurement Plan
| Year |
Grid |
Region | Distribution Utility | PDF File |
|---|---|---|---|---|
| 2019-2028 | Luzon | NCR | MERALCO |
|
| 2019-2028 | Luzon | Region 4B | OMECO |
|
| 2019-2028 | Luzon | Region 2 | QUIRELCO |
|
| 2019-2028 | Luzon | Region 3 | NEECO II-AREA 1 |
|
| 2019-2028 | Luzon | Region 2 | CAGELCO II |
|
| 2019-2028 | Luzon | Region 1 | PANELCO I |
|
| 2019-2028 | Luzon | Region 1 | PANELCO III |
|
| 2019-2028 | Luzon | Region 5 | SORECO I |
|
| 2019-2028 | Luzon | Region 5 | CASURECO I |
|
| 2019-2028 | Luzon | Region 3 | AEC |
|
