Power Supply Procurement Plan
| Year |
Grid |
Region | Distribution Utility | PDF File |
|---|---|---|---|---|
| 2018-2027 | Luzon | Region 4A | BATELEC II |
|
| 2021-2030 | Luzon | Region 5 | CASURECO IV |
|
| 2018-2027 | Luzon | Region 1 | LUELCO |
|
| 2018-2027 | Luzon | Region 1 | PANELCO I |
|
| 2018-2027 | Luzon | Region 4A | FLECO |
|
| 2021-2030 | Luzon | Region 5 | CASURECO IV |
|
| 2021-2030 | Luzon | Region 5 | CASURECO IV |
|
| 2018-2027 | Luzon | Region 5 | SORECO II |
|
| 2018-2027 | Luzon | Region 3 | NEECO I |
|
| 2019-2028 | Luzon | Region 3 | NEECO II-AREA 1 |
|
