Power Supply Procurement Plan
| Year |
Grid |
Region | Distribution Utility | PDF File |
|---|---|---|---|---|
| 2021-2030 | Luzon | Region 3 | OEDC |
|
| 2021-2030 | Luzon | Region 3 | TARELCO I |
|
| 2021-2030 | Luzon | Region 4A | QUEZELCO I |
|
| 2019-2028 | Luzon | NCR | MERALCO |
|
| 2019-2028 | Luzon | Region 3 | PELCO I |
|
| 2018-2027 | Luzon | Region 4B | BISELCO |
|
| 2018-2027 | Luzon | Region 3 | PELCO II |
|
| 2018-2027 | Luzon | Region 4B | PALECO |
|
| 2018-2027 | Luzon | Region 2 | ISELCO II |
|
| 2018-2027 | Luzon | Region 4A | FLECO |
|
