Power Supply Procurement Plan
| Year |
Grid |
Region | Distribution Utility | PDF File |
|---|---|---|---|---|
| 2021-2030 | Mindanao | Region 10 | MORESCO I |
|
| 2021-2030 | Mindanao | Region 12 | SOCOTECO I |
|
| 2021-2030 | Mindanao | Region 9 | ZAMSURECO II |
|
| 2021-2030 | Mindanao | Region 12 | SOCOTECO II |
|
| 2021-2030 | Mindanao | CARAGA | SIARELCO |
|
| 2021-2030 | Mindanao | CARAGA | SURNECO |
|
| 2021-2030 | Mindanao | CARAGA | SURNECO |
|
| 2021-2030 | Mindanao | CARAGA | SURNECO |
|
| 2018-2027 | Visayas | Region 8 | LEYECO IV |
|
| 2018-2027 | Visayas | Region 7 | PROSIELCO |
|
