Power Supply Procurement Plan
| Year |
Grid |
Region | Distribution Utility | PDF File |
|---|---|---|---|---|
| 2019-2028 | Region IV A | MALVEZ |
|
|
| 2019-2028 | Region IV A | LEZ |
|
|
| 2021-2030 | Luzon | Region 4B | TIELCO |
|
| 2020-2029 | Luzon | Region 1 | LUECO |
|
| 2020-2029 | Luzon | Region 1 | CENPELCO |
|
| 2021-2030 | Luzon | Region 3 | ZAMECO II |
|
| 2020-2029 | Luzon | Region 3 | SEZ |
|
| 2021-2030 | Luzon | Region 3 | ZAMECO I |
|
| 2021-2030 | Luzon | Region 3 | CELCOR |
|
| 2021-2030 | Luzon | Region 4B | TIELCO |
|
