Power Supply Procurement Plan
| Year | Grid | Region |
Distribution Utility |
PDF File |
|---|---|---|---|---|
| 2019-2028 | Luzon | NCR | MERALCO |
|
| 2020-2029 | Luzon | NCR | MERALCO |
|
| 2021-2030 | Luzon | NCR | MERALCO |
|
| 2021-2030 | Luzon | CAR | BENECO |
|
| 2020-2029 | Luzon | CAR | IFELCO |
|
| 2021-2030 | Luzon | CAR | IFELCO |
|
| 2020-2029 | Luzon | CAR | KAELCO |
|
| 2021-2030 | Luzon | CAR | MOPRECO |
|
| 2020-2029 | Luzon | CAR | ABRECO |
|
| 2019-2028 | Luzon | Region 1 | DECORP |
|
